Dude, I haven’t seen an ass whoopin like that since the JJ Redick era.
Before the game UVa’s players looked like this.
Then the fellas stepped forward with some of this:
A little bit of that:
Which ultimately lead to this:
Did Duke have to do it to those Wahoos like that? I mean, get off the canvas UVa.. Get up! Jeez. Player of the game for Duke had to be my main man (finger snap) Greg Paulus, but it was really a complete team win.
| Duke Blue Devils | |||||||||||||
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |||||
| K. Singler, F | 32 | 8-21 | 0-0 | 3 | 8 | 0 | 3 | 18 | |||||
| L. Thomas, F | 16 | 0-1 | 1-2 | 0 | 2 | 1 | 1 | 1 | |||||
| G. Paulus, G | 33 | 5-10 | 0-0 | 0 | 2 | 3 | 3 | 14 | |||||
| G. Henderson, G-F | 28 | 8-13 | 2-2 | 3 | 7 | 4 | 1 | 19 | |||||
| D. Nelson, G | 29 | 6-10 | 2-5 | 1 | 4 | 4 | 2 | 16 | |||||
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |||||
| N. Smith, G | 11 | 2-2 | 0-0 | 0 | 1 | 0 | 1 | 6 | |||||
| D. McClure, F | 5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | |||||
| T. King, F | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | |||||
| J. Scheyer, G | 29 | 3-6 | 3-3 | 2 | 2 | 4 | 0 | 10 | |||||
| B. Zoubek, C | 13 | 1-1 | 0-2 | 1 | 4 | 1 | 3 | 2 | |||||
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | ||||||
| 33-65 | 8-14 | 10 | 31 | 17 | 15 | 86 | |||||||
| 50.8% | 57.1% | ||||||||||||
Still, Greg was just throwing it in the ocean from three. I really think that broke their spirit early and then Duke never looked back thanks to Greg’s play. And there’s nothing worse for an opponent than a confident, shat talking Paulie.
Anyway, bottom line, I like the level of play and overall determination going into this UNC game on Saturday and post season play in general. I also liked how K got minutes in for Big Zoub. It’s an understatement, but the boys in Blue need to sack up and run those hicks from UNC back to Chapel Hill on Saturday.
No mercy.
Go Duke.
- Lake













